Solar Battery Price in Pakistan 2025_Brands Comparison

Struggling with high electricity bills, frequent power outages, and uncertainty about how long your backup will last? Choosing the wrong solar battery can turn your investment into a headache. This guide cuts through the clutter: you’ll see realistic solar battery price ranges in Pakistan, compare top brands side by side, know which type of battery fits your usage, and understand the real benefits.
Solar Battery Price Range
Battery Type 1180_2b5e5a-dd> | Capacity 1180_e3f1c1-53> | Price Range (PKR) 1180_d81318-af> | Notes 1180_80b654-23> |
|---|---|---|---|
Lead-acid Tubular / Flooded (for basic backup) 1180_e602a3-7e> | ~100-150 Ah 1180_3431a2-ec> | 25,000 – 70,000 1180_0aff60-64> | Low cost, requires maintenance, shorter life 1180_09b2ab-6a> |
Lead-acid (Higher Ah / larger) 1180_a403bb-0d> | ~150-200 Ah 1180_a30dc3-6a> | 60,000 – 110,000 1180_aacc20-e8> | More backup time, but still maintenance & replacement costs 1180_455e47-15> |
Gel / AGM / Sealed Lead-acid 1180_a013aa-12> | ~100-200 Ah 1180_04b96d-99> | 35,000 – 100,000 1180_a9f2c6-39> | Less maintenance, better sealing, moderate price increase 1180_8422ae-31> |
Lithium-ion / LiFePO₄ (residential solar use) 1180_87c372-f3> | Equivalent to ~5 kWh (e.g. 48V 100 Ah) 1180_92e4c2-8d> | 200,000 – 400,000+ 1180_1a1c27-53> | High upfront cost, but better lifespan, efficiency, lower upkeep 1180_652402-29> |
Different Brands & Models Comparison
Brands & Model 1180_fe9a79-15> | Capacity 1180_ee5ee0-69> | Price (PKR) 1180_ab2d13-b6> |
|---|---|---|
AGS SP 130 1180_901bb1-1f> | 85 Ah 1180_fa8051-a7> | 38,000 1180_ae10f0-bf> |
AGS SP 180 1180_255d4d-b9> | 120 Ah 1180_4a5bd0-62> | 39,600 1180_111723-64> |
Narada LiFePOâ‚„, (Lithium) 1180_03d91e-13> | 100 Ah, 48 V 1180_91dc77-af> | 350,000 1180_558788-e1> |
Narada Acme G Polymer Gel 1180_b4148e-84> | 12V, various Ah 1180_331f1c-b8> | 70,000 1180_f523e6-c2> |
Exide Lead-acid tubular 1180_7a879f-ad> | 185 / 230 Ah 1180_27a693-2b> | 44,000 – 65,000 1180_52c157-c7> |
Exide TR-1500 1180_582d6a-42> | 150 Ah 1180_4bb046-c7> | 43,000 1180_d2bb8c-2f> |
Exide TR-3500 1180_e69544-56> | 290 Ah 1180_e2138e-96> | 74,000 1180_6e75a8-59> |
OSAKA TA-1200 tubular 1180_635539-0f> | 125 Ah 1180_56ac5f-d1> | 39,000 1180_6ecb4c-33> |
OSAKA TA-1500 Lead-acid tubular 1180_46a887-ed> | 150 Ah 1180_eb1f95-e9> | 47,000 1180_939bbb-bf> |
OSAKA TA-2000 Tubular 1180_e55c9e-f8> | 200 Ah 1180_a882f0-6c> | 73,000 1180_ced190-26> |
Phoenix TX-1000 Tubular 1180_eadae8-6a> | 110 Ah 1180_455de2-63> | 26,000 1180_871854-f3> |
Phoenix TX-1400 Tubular 1180_5679dc-5b> | 175 Ah 1180_7b6a6d-fe> | 55,000 – 65,000 1180_48c007-32> |
Phoenix TX-1800 Tubular lead-acid 1180_4dc978-18> | 185 Ah 1180_11a0e3-57> | 87,000 1180_c8fb79-73> |
Phoenix TX-2500 Tubular 1180_3bcf07-81> | 230 Ah 1180_6d6eb6-bf> | 74,500 1180_625e62-81> |
Hawk HT-3500 1180_fad8f9-2e> | 300 Ah 1180_69c794-a3> | 65,000 1180_7a2c4d-05> |
Hawk HT-2500 1180_65743c-4a> | 230 Ah 1180_5d1c4c-fe> | 52,000 1180_2536f7-41> |
You can also check: Exide battery price in Pakistan

Usage Based Suggestion
Usage Scenario 1180_f324b0-c3> | Recommended Battery Type / Size 1180_1f1242-ef> | Why It Fits 1180_29b328-c8> |
|---|---|---|
Minimal load (lights, fans) 1180_c56e31-4a> | Lead-acid tubular, ~100–150 Ah 1180_52ca8e-9f> | Affordable, sufficient for light appliances 1180_6b67d9-c6> |
Moderate load (fridge, TV, occasional AC) 1180_b0bddf-d8> | Gel / AGM or mid-range tubular, ~150–200 Ah 1180_0c06d1-49> | Better performance and durability 1180_74579d-eb> |
Heavy use / long outages 1180_559cbb-6e> | Lithium-ion / LiFePOâ‚„, ~5 kWh or higher 1180_cc9be1-ac> | Lower losses, deep discharge capacity, long lifespan 1180_88ee18-16> |
Planning for future expansion 1180_179016-e2> | Lithium with scalable modules 1180_9095cb-f3> | You can add more capacity later without replacing full battery 1180_339148-a5> |
Read More About: phoenix Battery price in Pakistan
Benefits of Investing in Solar Battery
- Reliable Backup & Energy Independence: You get power during outages or at night, reducing reliance on the grid or generators.
- Reduced Electricity Costs Over Time: High efficiency and deeper discharge reduce wasted energy and need to draw from the grid, saving money.
- Longer Lifespan & Lower Replacement Costs: A good battery (especially lithium) can last 8–15 years, meaning fewer replacements.
- Low Maintenance & Better Usability: Quality batteries often require less upkeep (e.g. sealed gel or lithium types) compared to traditional flooded lead-acid.
- Scalability & Flexibility: Premium batteries often support modular expansion—upgrade as your demand grows.
- Environmental Benefits: Using stored solar energy reduces carbon footprint, less waste, and fewer battery disposals.
Conclusion
Selecting the right solar battery is more than picking the cheapest option. It’s about securing reliable, long-term power independence while protecting your investment. By knowing solar battery price in Pakistan, comparing trusted brands, and matching battery types to actual usage, you can avoid costly mistakes. A well-chosen battery enhances your energy resilience, cuts your electricity bills, and gives you peace of mind even during extended outages. As Pakistan’s energy landscape shifts rapidly toward distributed solar and battery storage, choosing wisely today means you’ll benefit tomorrow.



