With rising electricity costs and frequent load-shedding in Pakistan, the demand for reliable batteries is higher than ever. Phoenix batteries have become a trusted choice for homes, offices, and solar systems. In this guide, you’ll find the updated Phoenix battery price in Pakistan for 2025 to help you choose the right option.
Phoenix Batteries is a high quality trusted battery manufacturer brand located in Karachi Pakistan since 2005. Phoenix batteries provide a wide range of quality products for different sectors like the automotive industry, industrial units, and a wide range of renewable energy appliances.
The Phoenix Battery price in Pakistan ranges from 7,500 PKR to 62,500 PKR and the average price of battery is 35,000 PKR. The company has a strong focus on innovation and the performance of its products, which make these products unique from other brands.
Learn more about: Solar Panel Prices
Tall Tubular Deep Cycle Batteries
| Model Name | Plates in Cell | Capacity (Ah) | Approximate Price (PKR) |
|---|
| Phoenix TX-600 | 05 | 60 Ah | 16,500 |
| Phoenix TX-700 | 05 | 70 Ah | 17,000 |
| Phoenix TX-1000 | 05 | 110 Ah | 26,000 |
| Phoenix TX-1100 | 07 | 125 Ah | 33,000 |
| Phoenix TX-1200 | 07 | 160 Ah | 52,500 |
| Phoenix TX-1400 | 09 | 175 Ah | 58,750 |
| Phoenix TX-1800 | 05 | 160 Ah | 58,250 |
| Phoenix TX-2500 | 07 | 230 Ah | 75,250 |
| Phoenix TX-3000 | 07 | 245 Ah | 79,750 |
| Phoenix TX-3500 | 09 | 280 Ah | 92,000 |
VRLA Deep Cycle Batteries
| Model Name | Capacity (Ah) | Approximate Price (PKR) |
|---|
| VR 12-100 | 100 Ah | 54,000 |
| VR 12-150 | 150 Ah | 78,000 |
| VR 12-200 | 200 Ah | 105,000 |
Learn more about: Osaka Battery Prices
XP Series Batteries
| Model Name | Plates in Cell | Capacity (Ah) | Approximate Price (PKR) |
|---|
| Phoenix XP50+R | 09 | 32 Ah | 10,700 |
| Phoenix XP50+L | 09 | 32 Ah | 10,700 |
| Phoenix XP-60L | 11 | 40 Ah | 11,700 |
| Phoenix XP-75R | 09 | 50 Ah | 14,500 |
| Phoenix XP-70L | 12 | 55 Ah | 15,300 |
| Phoenix XP-70R | 12 | 55 Ah | 15,300 |
| Phoenix XP-85R | 11 | 60 Ah | 16,500 |
| Phoenix XP-85L | 11 | 60 Ah | 18,000 |
| Phoenix XP-100R | 11 | 72 Ah | 17,700 |
| Phoenix XP-95R | 13 | 75 Ah | 18,900 |
| Phoenix XP-95L | 13 | 75 Ah | 18,900 |
| Phoenix XP-105R | 13 | 80 Ah | 20,000 |
| Phoenix XP-145 | 17 | 110 Ah | 26,900 |
| Phoenix XP-150 | 18 | 115 Ah | 29,300 |
| Phoenix XP-180R | 21 | 130 Ah | 33,500 |
| Phoenix XP-180 Plus | 21 | 130 Ah | 33,500 |
| Phoenix XP-200 | 23 | 140 Ah | 35,700 |
| Phoenix XP-210 Plus | 23 | 165 Ah | 41,750 |
| Phoenix XP-220 | 25 | 175 Ah | 43,400 |
| Phoenix XP-230 | 27 | 190 Ah | 46,300 |
| Phoenix XP-250 | 31 | 200 Ah | 57,100 |
| Phoenix XP-260 | 33 | 215 Ah | 59,700 |
Solar Series
| Model Name | Plates in Cell | Capacity (Ah) | Approximate Price (PKR) |
|---|
| Phoenix Solar 50 | 05 | 20 Ah | 7,400 |
| Phoenix Solar 100 | 09 | 60 Ah | 16,600 |
Phoenix Battery Price in Pakistan-UGS Series
| Model Name | Plates in Cell | Capacity (Ah) | Approximate Price (PKR) |
|---|
| Phoenix UGS-55 | 09 | 40 Ah | 11,200 |
| Phoenix UGS-90 | 11 | 65 Ah | 18,400 |
| Phoenix UGS-135 | 15 | 105 Ah | 27,600 |
| Phoenix UGS-155 | 17 | 115 Ah | 30,400 |
| Phoenix UGS-190 | 21 | 140 Ah | 38,000 |
| Phoenix UGS-210 | 23 | 170 Ah | 42,250 |
| Phoenix UGS-210LE | 23 | 170 Ah | 42,500 |
| Phoenix UGS-245 | 25 | 180 Ah | 48,000 |
Learn more about: Exide Battery Prices
Maintenance Free Batteries
| Model Name | Capacity (Ah) | Approximate Price (PKR) |
|---|
| Phoenix EUR-60 | 40 Ah | 11,900 |
| Phoenix EUR-70 | 50 Ah | 14,100 |
| Phoenix EUR-75 | 55 Ah | 15,530 |
| Phoenix EUR-90 | 70 Ah | 18,400 |
| Phoenix EUR-100 | 75 Ah | 21,000 |
| Phoenix EUR-120 | 90 Ah | 21,500 |
| Phoenix EUR-130 | 95 Ah | 24,250 |
Phoenix Car Batteries
| Model Name | Capacity (Ah) | Approximate Price (PKR) |
|---|
| Phoenix 4DLT180 | 140 Ah | 37,000 |
| Phoenix 4DLT205 | 160 Ah | 42,700 |
| Phoenix CNG-55 | 40 Ah | 11,400 |
| Phoenix CNG-65 | 50 Ah | 13,900 |
| Phoenix EXT-130 | 100 Ah | 25,800 |
| Phoenix UGLT-200-SE | 150 Ah | 38,750 |
Why choose Phoenix Batteries?
- Trusted Brand: Renowned for high-quality, reliable batteries with proven performance.
- Wide Variety: Offers wide variety of batteries for solar, UPS, vehicles, and industrial use.
- Durable: Built for long life and excellent performance in extreme conditions.
- Affordable: Phoenix Battery Price in Pakistan is very affordable and Provides value for money with competitive pricing for all products.
- Advanced Technology: Phoenix Batteries have advance features like quick recharge, low self-discharge, and deep cycle designs.
- Warranty Support: Comes with reliable warranties and responsive customer service.
- Energy Efficient: Delivers stable and efficient power for diverse applications.
- Eco-Friendly: Phoenix Batteries are made up with recyclable materials to reduce environmental impact.
- Local Compatibility: These Batteries are tailored to meet Pakistan’s climate changes and energy needs.
- Easy Availability: Widely accessible across the country for purchase and service.
Frequently Asked Question ( FAQs )