Solar Panel Price in Pakistan 2025 – Updated October List
Electricity is essential to perform every task of daily life. But you are now tired of high electricity prices and frequent power outages and looking for a sustainable and budget-friendly power solution. Our primary focus is on providing up-to-date solar panel price in Pakistan, including all top brands like Longi, JA, Jinko, Trina and Canadian Solar Panels. Whether you’re setting up a small home system or a large-scale project, you can find all current solar panel rates and recommendations here.
Solar Panel Calculator
You can now select ideal solar system according to your energy consumption and budget by using this solar panel calculator.
Solar Panel Calculator
Exact costs may vary.

How does a solar panel work?
Solar power is a more effective and environment-friendly source of electricity than any other method. Solar panels are made up of photovoltaic cells (PV).
Solar panels convert sunlight into electricity using photovoltaic (PV) cells. When sunlight hits the cells, it creates an electric current. This direct current (DC) is then passed through an inverter, which converts it into alternating current (AC) the type of electricity used in homes.
This clean energy can power your appliances, and any extra can be stored in batteries or sent back to the grid.
A- Grade Solar Panel Prices in Pakistan
JA 540 Watt Single Glass
A Grade Documented
Per Watt: PKR 35.4
Total Price: PKR 19,400JA 540 Watt Double Glass
Bi-facial A Grade
Per Watt: PKR 35.18
Total Price: PKR 19,000ZN Shine 545 Watt Single Glass
A Grade
Per Watt: PKR 34.5
Total Price: PKR 18,500Longi 500 Watt Single Glass
A Grade Documented
Per Watt: PKR 40
Total Price: PKR 20,000JA 530 Watt Single Glass
A Grade Documented
Per Watt: PKR 35.84
Total Price: PKR 19,000Longi 555 Watt Single Glass
A Grade Documented
Per Watt: PKR 37
Total Price: PKR 20,500Doart 550 Watt
A Grade Solar Panel
Per Watt: PKR 38
Total Price: PKR 20,900Jinko 550 Watt Single Glass
A Grade Documented
Per Watt: PKR 36.50
Total Price: PKR 21,450Jinko 555 Watt Single Glass
A Grade Documented
Per Watt: PKR 36.50
Total Price: PKR 22,200Longi Hi-Mo 6 570 Watt Single Glass
A Grade
Per Watt: PKR 38
Total Price: PKR 21,600Jinko N Type 575 Watt
A Grade Documented
Per Watt: PKR 37
Total Price: PKR 21,500Longi Hi-Mo 7 N-Type 580 Watt
Single Glass
Per Watt: PKR 41
Total Price: PKR 24,360Longi Hi-Mo 6 565-580 Watt
Single Glass
Per Watt: PKR 31
Total Price: PKR 18,000Jinko N Type 580 Watt
Bifacial
Per Watt: PKR 31
Total Price: PKR 17,980Canadian Topcon 575 Watt
Single Glass
Per Watt: PKR 37
Total Price: PKR 20,500Trina 550 Watt Mono Half Cut
A Grade
Per Watt: PKR 29
Total Price: PKR 15,400ZN Shine 545 Watt Single Glass
A Grade
Per Watt: PKR 28
Total Price: PKR 15,260Max Power 580 Watt Single Glass
A Grade
Per Watt: PKR 30
Total Price: PKR 17,400Longi Hi-Mo 7 580 Watt Double Glass
N Type
Per Watt: PKR 32
Total Price: PKR 18,560JA N Type Bifacial 580 Watt
A Grade
Per Watt: PKR 31
Total Price: PKR 17,980
Read more about: Solar inverter prices
Longi Solar Panel Price in Pakistan
Longi Solar Panels are popular in Pakistan for their high efficiency monocrystalline technology at competitive prices. These are especially known for delivering strong performance even in low light conditions, making them ideal for year round use.
Brand & Specification 121_d128d4-1c> | Price Per Watt 121_68fddb-51> | Panel Price (PKR) 121_5b22b9-d8> |
Longi 550-watt Mono perc 121_89f753-2a> | 38 121_160104-a6> | Rs. 20,900 121_f619c6-c5> |
Longi 560-watt Mono perc 121_bac5b6-d8> | 38 121_eb3557-7a> | Rs. 21,280 121_68dbfe-85> |
Longi poly HiMo 6 575-watt 121_bbeb3e-a0> | 38 121_9b4e23-84> | Rs. 21,850 121_db8aa7-b2> |
Longi HiMo LR7 605-watt Bi-facial 121_8f9bcf-59> | 35 121_2489b9-0c> | Rs. 21,170 121_e3e782-51> |
Longi HiMo X6 580-watt Anti dust Mono perc 121_3bdb8e-4d> | 38 121_df535c-e5> | Rs. 22,040 121_5202a5-4f> |
Longi HiMo X6 585-watt Bifacial solar 121_15e850-cb> | 38 121_7b9684-2c> | Rs. 22,230 121_8819bd-98> |
Longi HiMo 6 590-wattMono Perc 121_6e114e-09> | 38 121_cd4ff5-ac> | Rs. 22,420 121_6fe981-06> |
Longi HiMo X6 585-wattMono perc 121_6d61df-eb> | 33 121_f97f74-8d> | Rs. 19,305 121_a2e1a3-9b> |
Jinko Solar Panel Price In Pakistan
Jinko Solar Panel price in Pakistan are one of the most budget-friendly options, offering reliable quality at lower prices compared to many international brands.

Brands & Specification 121_a31cec-b8> | Price per Watt 121_fe5031-4f> | Panel Price (PKR) 121_a67489-a3> |
Jinko 520-watt Mono perc half cut 121_5d3e49-8e> | 38 121_dbc3ce-80> | Rs. 19,760 121_2ee602-e1> |
Jinko 525-watt Mono Bifacial crystalline 121_5694b9-d5> | 38 121_945ac4-21> | Rs. 19,950 121_688799-e1> |
Jinko 530-watt Mono Facial crystalline 121_8849da-c9> | 38 121_ee1e13-f3> | Rs. 20,140 121_8f0bf6-90> |
Jinko 535-watt Mono facial crystalline 121_33139c-77> | 38 121_d399ea-55> | Rs. 20,330 121_932635-b4> |
Jinko 545-watt Mono crystalline 121_dcd111-32> | 38 121_f890e4-a9> | Rs. 20,710 121_6bab7f-24> |
Jinko 555-watt Mono perc 121_94b788-92> | 38 121_3f6af5-61> | Rs. 21,090 121_33bd1f-ce> |
Jinko 570-watt N- Type bifacial 121_718409-19> | 38 121_c027fd-eb> | Rs. 21,660 121_e6ac10-3d> |
Jinko 580-watt N- type Mono perc 121_e425d8-a7> | 38 121_95e28e-3d> | Rs. 22,040 121_6bfe9e-4b> |
Jinko 585-watt N-type Bifacial 121_df70ff-c8> | 34 121_75d2a8-6d> | Rs. 19,890 121_06294c-cb> |
Jinko 575-watt N-type Bifacial 121_04d26c-69> | 31 121_353aff-93> | Rs. 17,825 121_d728be-54> |
Jinko 585-watt N-Type Mono facial 121_050cb3-0a> | 30 121_b230ad-44> | Rs. 17,550 121_86d3d4-4f> |
Canadian Solar Panel Price In Pakistan
Canadian Solar Panel price in Pakistan are valued for their durability and consistent performance, even in extreme weather. Though slightly higher in price, they are considered a long-term investment.
Brands & Specification 121_bef1ad-0d> | Price per Watt 121_c4d32c-5c> | Panel Price (PKR) 121_5a33a2-dd> |
Canadian 530-watt Bifacial Mono perc 121_a669af-ce> | 38 121_e42cca-63> | Rs. 20,140 121_dfd11f-7d> |
Canadian 535-watt Mono perc 121_b20fab-dd> | 38 121_74c974-02> | Rs. 20,330 121_33f917-b2> |
Canadian 540-watt Mono Half cell 121_addc09-7b> | 38 121_071a4d-cd> | Rs. 20,520 121_7ecf45-12> |
Canadian 545-watt P type Mono half cell 121_1e4eac-5c> | 38 121_26946d-51> | Rs. 20,710 121_d94a29-ae> |
Canadian 550-watt Mono half cell 121_bbe24b-ea> | 38 121_0e9f89-d7> | Rs. 20,900 121_b9ba73-97> |
Canadian 570-watt Bifacial N-Type 121_56265d-41> | 38 121_d867ea-9d> | Rs. 21,660 121_2c83ae-dd> |
Canadian 575-watt Bifacial N-Type 121_4dc913-a2> | 38 121_c09092-73> | Rs. 21,850 121_939de4-79> |
Canadian 580-watt Bifacial N-Type 121_77e438-02> | 38 121_1fe4cd-9a> | Rs. 22,040 121_919ad9-85> |
Canadian 590-watt Mono PERC 121_4da660-44> | 38 121_b1d550-57> | Rs. 22,420 121_879280-89> |
Canadian 615-wattN-Type Bifacial 121_e92d57-3b> | 33 121_ccc1eb-fe> | Rs. 20,300 121_8be10a-63> |
Canadian 650-watt Mono Perc 121_6aa785-91> | 38 121_2c6606-73> | Rs. 24,700 121_ee14ba-a0> |
Canadian 655-watt Bifacial Mono perc 121_451d8d-b6> | 38 121_794200-ce> | Rs. 24,890 121_19e77d-22> |
Canadian 660-watt Hiku7 Mono Perc 121_ab8d99-72> | 38 121_6e0da6-bc> | Rs. 25,080 121_19990c-e9> |

JA Solar Panel price In Pakistan
JA Solar Panels bring advanced half-cell and PERC technology to Pakistan at a reasonable price, offering higher energy output with fewer panels. They are a cost-effective solution for maximizing space and efficiency.

Brands & Specification 121_97f502-a3> | Price Per Watt 121_fa55c8-c8> | Panel Price (PKR) 121_8562a0-7e> |
JA Solar 535-watt Mono perc 121_af417a-41> | 38 121_5498e0-a9> | Rs. 20,330 121_1c88a1-07> |
JA Solar 545-watt Mono perc 121_91ebe6-1b> | 38 121_ffa4bb-79> | Rs. 20,710 121_23533e-80> |
JA Solar 565-watt Mono perc 121_92f0ac-7b> | 38 121_168e3c-e5> | Rs. 21,470 121_d8c70e-58> |
JA Solar 580-watt Bifacial N-Type 121_31c7c1-50> | 30 121_2da69c-d2> | Rs. 17,400 121_2b90df-dc> |
JA Solar 585-watt N-Type Bifacial 121_7303e6-85> | 31 121_14fb65-31> | Rs. 18,140 121_0e0938-0d> |
JA Solar 590-watt N-Type Bifacial 121_d472b2-05> | 36 121_121b79-0c> | Rs. 21,240 121_d3ae7e-ad> |
JA Solar 600-watt N-Type Bifacial 121_627b20-ef> | 34 121_764853-69> | Rs. 20,400 121_25e601-eb> |
JA Solar 560-watt Mono perc 121_6a0117-20> | 30 121_d93a99-ac> | Rs. 16,800 121_775f28-4d> |
JA Solar 445-watt Half cut Mono perc 121_7769fb-4b> | 40 121_d5b509-bf> | Rs. 18,030 121_3aa0b2-58> |
Trina Solar Panel Price in Pakistan
Trina Solar Panels combine their strong warranties and affordability with trusted global performance, making them one of the most balanced choices in Pakistan.
Brands & Specification 121_ff0279-6c> | Price per Watt 121_d9997b-d5> | Panel Price (PKR) 121_ad603b-67> |
Trina 535-watt Half Cut Mono Perc 121_1fb9a5-e1> | 38 121_c1fe93-31> | Rs. 20,330 121_202915-62> |
Trina 540-watt Half Cut Mono Perc 121_789914-4e> | 38 121_4d5d24-ce> | Rs. 20,520 121_f0c9db-0c> |
Trina 545-watt Mono Half Cut 121_034faf-9a> | 38 121_cb4e2e-34> | Rs. 20,710 121_71fcd0-c0> |
Trina 555-watt Half cut Mono 121_66ee93-ce> | 38 121_8a3c5e-ce> | Rs. 21,090 121_45c3e5-7d> |
Trina 590-watt Mono perc 121_b62056-e4> | 38 121_951c3b-5e> | Rs. 22,420 121_ae02e1-7b> |
Trina 595-watt Bi-Facial N-Type Mono 121_8152d7-53> | 38 121_485186-58> | Rs. 22,610 121_320e99-e8> |
Trina 600-watt Bi-Facial N-Type Mono 121_e616c2-8d> | 38 121_00b7e2-66> | Rs. 22,800 121_75faa8-14> |

Did You Know?
Solar panels are actually more efficient in cooler climates because heat can reduce their performance.
So, on a cool but bright cloudy day, panels might operate at 75% efficiency or more.
In fact, solar cells lose about 0.3–0.5% efficiency per °C rise in temperature, so heat is a big problem not clouds.

B-Grade Solar Panel Prices In Pakistan
Longi 550 Watts
B Grade (Size 45/90)
Price Per Watt: PKR 34.50
JA 550 Watts
B Grade Non-Documented (Size 45/90)
Price Per Watt: PKR 34.45
Jinko 550 Watts
B Grade Non-Documented (Size 45/90)
Price Per Watt: PKR 34.50
Canadian 650 Watts
B Grade
Price Per Watt: PKR 41.50
Longi 550 Watts
B Grade
Price Per Watt: PKR 25
Jinko 550 Watts
B Grade Non-Documented
Price Per Watt: PKR 25
JA 550 Watts
B Grade Non-Documented
Price Per Watt: PKR 25
Learn more about: Batteries Prices
Solar Panel Prices in Different Cities of Pakistan

City-wise Price Per Watt (PKR)
| City | Price Per Watt (PKR) |
|---|---|
| Islamabad | 33.50 to 34.50 |
| Rawalpindi | 33.50 to 34.50 |
| Bahawalpur | 32 to 33 |
| Lahore | 32.50 to 34 |
| Quetta | 38 to 42 |
| Peshawar | 39 to 41 |
| Karachi | 36 to 40 |
| Faisalabad | 31 to 32 |
Installation Guide and Cost Of Solar Panels
The solar panel prices in Pakistan vary depending on their size, quality, and the difficulty of the installation process.
Installation costs of solar panels are influenced by the number of panels and the complexity of installation process, because large system require more equipment’s.
The installation of solar panels is a complex process and involves different key steps, like setting up scaffolding, installing the mounting system, securing the panels properly, and connecting the electrical wiring and inverter.
Proper installation, safety measures, and expert consultation are essential to ensure the system’s efficiency and prevent accidents. After installation, the system it should be tested to ensure everything is functioning properly and producing energy effectively.

Estimate your solar system size here: Solar Calculator
Types of Solar Panels / Pros & Cons
1. Monocrystalline Solar Panels
Monocrystalline panels are made up of single-crystal silicon, because it provide high efficiency and longer lifespan up to 30 years. They are durable and resistant to high temperatures but come with a higher price tag due to their superior performance.
2. Polycrystalline Solar Panels
These panels are made from multiple silicon fragments, offering a more budget-friendly option. While they are less efficient and have a shorter lifespan (around 25 years), their easier production process makes them affordable for low-income buyers.
3. Thin-Film Solar Panels
Thin-film panels are lightweight, flexible, and inexpensive, made from materials like cadmium telluride and amorphous silicon. They are easy to install but have lower efficiency and power capacity compared to crystalline panels.
4. Passivated Emitter and Rear Cell (PERC) Panels
PERC panels improve upon traditional monocrystalline and polycrystalline panels by adding an extra layer that increases efficiency. This technology allows panels to reflect more sunlight, making them more energy-efficient, though they are also more expensive.
5. Bifacial Solar Panels
Bifacial panels can generate electricity from both sides, capturing sunlight from the surrounding surface. This feature enhances their efficiency, making them a versatile option for energy production.
Solar Panel Manufacturers in Pakistan
Reon Energy Ltd
Reon Energy, part of Dawood Hercules Corporation, caters to both commercial and industrial clients with its offices in Karachi, Lahore, and Islamabad.
Premier Energy
Premier Energy is a top player in Pakistan’s solar energy market, known for its high-quality services, suitable for both domestic and commercial users.
Pantera Energy
Pantera Energy focuses on making solar energy more affordable and accessible, with large-scale solar projects aimed at producing environmentally friendly energy.
Pakistan Solar Services
Pak Solar is a well-established company with a strong reputation for providing renewable energy solutions for homes and farms.
ZI Solar
ZI Solar is a customer-focused company, ranked among the best solar manufacturers in Pakistan, providing high-quality solar services.
Alpha Solar
Alpha Solar is known for its high-efficiency solar panels and is one of the leading solar energy entrepreneurs in Pakistan.
Shams Solar
Shams Solar offers reasonably priced solar solutions for both residential and commercial clients, making it a well-regarded company in the industry.
Conclusion
Solar panels have gained a huge popularity in Pakistan due to frequent power outages and increasing electricity prices. Top brands like Longi, Jinko, Canadian, and JA Solar offer some of the best options for reducing electricity bills. The cost of solar panels varies depending on the size and capacity of the system, with larger systems and more complex installations being more expensive. Besides the panels, additional components like inverters, batteries, and mounting equipment also contribute to the overall cost of setting up a solar system.
